Name | Recent average credit | Country | |
---|---|---|---|
81) fernando | 165,497 | 0.10 | Portugal |
82) vitormatias | 12,872 | 0.10 | Portugal |
83) Kiling | 1,169,304 | 0.10 | Portugal |
84) Jose Fragoso | 108,674 | 0.10 | Portugal |
85) Luis costa | 228,282 | 0.10 | Portugal |
86) korsairtuga | 79 | 0.10 | Portugal |
87) hamartins | 61,879 | 0.10 | Portugal |
88) joaol | 1,163 | 0.10 | Portugal |
89) Guycool | 7,744 | 0.10 | Portugal |
90) nunottx | 189,854 | 0.10 | Portugal |
91) xcb.ath.cx | 152,002 | 0.10 | Portugal |
92) Nuno Varela | 34,645 | 0.10 | Portugal |
93) xxx8ixxx | 5,109 | 0.10 | Portugal |
94) dfernan | 42,021 | 0.10 | Portugal |
95) S7venPT | 4,084 | 0.10 | Portugal |
96) rucafiorio | 116,380 | 0.10 | Portugal |
97) Duarte | 41,183 | 0.10 | Portugal |
98) LuisRosa | 16,770 | 0.10 | Portugal |
99) Soon | 12,509 | 0.10 | Portugal |
100) Joao_F | 100,024 | 0.10 | Portugal |
©2025 University of Washington
https://www.bakerlab.org