Name | Recent average credit | Country | |
---|---|---|---|
81) Turuoka | 1,510 | 0.10 | Japan |
82) lunadial | 2,821,023 | 0.10 | Japan |
83) Alexander | 8,702 | 0.10 | None |
84) Hirrani | 460,653 | 0.10 | Japan |
85) yotarou | 11,092 | 0.10 | Japan |
86) bam | 84,869 | 0.10 | Japan |
87) yakobu | 128,891 | 0.10 | Japan |
88) fk | 1,200 | 0.10 | Japan |
89) TOGO-SHK | 123,663 | 0.10 | Japan |
90) piburusu | 209 | 0.10 | Japan |
91) minty | 80 | 0.10 | Japan |
92) minihui | 741,268 | 0.10 | Japan |
93) Daizo | 172,543 | 0.10 | Japan |
94) Asahiko | 40,938 | 0.10 | Japan |
95) ![]() |
265,111 | 0.10 | Japan |
96) ty | 145,407 | 0.10 | Japan |
97) aki3aki | 993,535 | 0.10 | Japan |
98) deaon | 1,726 | 0.10 | Japan |
99) masaru toya | 102,586 | 0.10 | Japan |
100) khwarizmi | 61,375 | 0.10 | Japan |
©2025 University of Washington
https://www.bakerlab.org