Name | Recent average credit | Country | |
---|---|---|---|
81) NTB | 105,349 | 51.06 | Czech Republic |
82) Sutik | 1,180,112 | 49.57 | Czech Republic |
83) Risa | 12,651 | 49.50 | Czech Republic |
84) Vany | 786,388 | 49.36 | Czech Republic |
85) wertykal | 729,777 | 48.32 | Czech Republic |
86) ![]() |
10,653,317 | 47.75 | Czech Republic |
87) Czechboy2000 | 222,212 | 41.61 | None |
88) Kaklik | 1,813,272 | 41.15 | Czech Republic |
89) Tomas Randysek | 3,095,759 | 41.03 | Czech Republic |
90) Kokutek | 6,434,923 | 40.26 | Czech Republic |
91) Atik | 204,230 | 38.36 | Czech Republic |
92) PINO | 41,499 | 36.30 | Czech Republic |
93) kchmel | 360,936 | 33.57 | Czech Republic |
94) Johnbodlis team | 8,129,642 | 29.98 | Czech Republic |
95) ![]() |
4,341 | 24.50 | Czech Republic |
96) Jan Vaclavik | 461,597 | 23.94 | Czech Republic |
97) Scotie | 153,233 | 23.39 | Czech Republic |
98) Robert Mackovik | 376,652 | 22.32 | Czech Republic |
99) Pavucina | 784,672 | 19.14 | Czech Republic |
100) Radek Bystricky | 49,165 | 19.06 | Czech Republic |
©2025 University of Washington
https://www.bakerlab.org