| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) damotbe | 6,563,464 | 0.10 | International |
| 82) Winckle | 4,225 | 0.10 | France |
83) Oshimura
|
54,804,508 | 0.10 | France |
| 84) Aware | 1,131,435 | 0.10 | France |
| 85) Trebor | 112,558 | 0.10 | France |
86) [AF>EDLS] Samuel debergh
|
100,861 | 0.10 | France |
| 87) Bertrand | 89,574 | 0.10 | France |
| 88) kornikaned | 6,670 | 0.10 | France |
| 89) [AF>France] zorg | 2,183 | 0.10 | France |
| 90) Ektarum | 46,964 | 0.10 | France |
| 91) homer__simpsons | 2,502,246 | 0.10 | France |
| 92) mistabo | 60,229 | 0.10 | France |
| 93) [AF>France] Fredox | 88,262 | 0.10 | France |
| 94) Emulsion | 68,068 | 0.10 | France |
| 95) [AF>Occitania]toinou314 | 202,133 | 0.10 | France |
| 96) Flubeca | 10 | 0.10 | None |
| 97) gerlik | 122,074 | 0.10 | France |
| 98) EYLER | 21,771 | 0.10 | France |
| 99) [AF] axelboc | 31,672 | 0.10 | International |
| 100) [AF>France]docmic92 | 539,251 | 0.10 | France |
©2026 University of Washington
https://www.bakerlab.org