| Name | Recent average credit | Country | |
|---|---|---|---|
81) Pooh Bear 27
|
576,356 | 0.10 | United States |
| 82) Ryan | 347,325 | 0.10 | United States |
83) Michelle
|
166,067 | 0.10 | Australia |
| 84) JCay | 2,571,425 | 0.10 | Lithuania |
| 85) Davenshelly | 3,769 | 0.10 | United States |
| 86) Maul555 | 1,362,610 | 0.10 | None |
| 87) Chris Anderson | 312,446 | 0.10 | United States |
| 88) Scottux | 196,174 | 0.10 | United States |
89) Matthew
|
1,525 | 0.10 | International |
| 90) Brock Pearcy | 6,749 | 0.10 | None |
| 91) chej | 265 | 0.10 | Germany |
| 92) Bigfatroach | 308,389 | 0.10 | United States |
| 93) ogopogoman | 70,156 | 0.10 | Germany |
| 94) Xemus | 734,293 | 0.10 | United States |
| 95) jhauger | 391,559 | 0.10 | International |
| 96) bodamcity | 14,287,156 | 0.10 | France |
| 97) LanDroid | 1,814,244 | 0.10 | United States |
| 98) dak | 5,268 | 0.10 | None |
| 99) Jesse | 1,141,800 | 0.10 | United States |
| 100) Aukusti | 5,469,295 | 0.10 | Finland |
©2025 University of Washington
https://www.bakerlab.org