| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) JCay | 2,571,425 | 0.10 | Lithuania |
| 82) Davenshelly | 3,769 | 0.10 | United States |
| 83) Maul555 | 1,362,610 | 0.10 | None |
| 84) Chris Anderson | 312,446 | 0.10 | United States |
| 85) Scottux | 196,174 | 0.10 | United States |
86) Matthew
|
1,525 | 0.10 | International |
| 87) Brock Pearcy | 6,749 | 0.10 | None |
| 88) chej | 265 | 0.10 | Germany |
| 89) Bigfatroach | 308,389 | 0.10 | United States |
| 90) ogopogoman | 70,156 | 0.10 | Germany |
| 91) Xemus | 734,293 | 0.10 | United States |
| 92) jhauger | 391,559 | 0.10 | International |
| 93) bodamcity | 14,287,156 | 0.10 | France |
| 94) LanDroid | 1,814,244 | 0.10 | United States |
| 95) dak | 5,268 | 0.10 | None |
| 96) Jesse | 1,141,800 | 0.10 | United States |
| 97) Aukusti | 5,469,295 | 0.10 | Finland |
| 98) 333 | 123,951 | 0.10 | United States |
| 99) jmathieson | 193,280 | 0.10 | United States |
| 100) ds014 | 20,055 | 0.10 |
©2026 University of Washington
https://www.bakerlab.org