Name | Recent average credit | Country | |
---|---|---|---|
81) Biede | 21,807 | 0.01 | Norway |
82) SSamiK | 30,246 | 0.01 | Norway |
83) Yngve Erlandsen | 11,569 | 0.00 | Norway |
84) sxxxe83 | 378 | 0.00 | Norway |
85) AlDetomaso | 3,618 | 0.00 | Norway |
86) Tor Hogne Paulsen | 32,770 | 0.00 | Norway |
87) �yvind | 28,594 | 0.00 | |
88) GeirHH | 6,607 | 0.00 | Norway |
89) Harald Nicolaisen Styrvold | 2,016,702 | 0.00 | Norway |
90) bjorn_meat | 291 | 0.00 | Norway |
91) Abbe | 17,442 | 0.00 | Norway |
92) Eivind B | 5,878 | 0.00 | Norway |
93) 4x4 | 1,109 | 0.00 | Norway |
94) Rune | 3,807 | 0.00 | Norway |
95) Holger Lockertsen | 10,573 | 0.00 | Norway |
96) Åge Andersen | 409 | 0.00 | Norway |
97) MrG | 14,935 | 0.00 | Norway |
98) petter ottersen | 9,373 | 0.00 | Norway |
99) Odd K�re Qvam Tr�en | 10,500 | 0.00 | Norway |
100) Jarle Kristensen | 15,901 | 0.00 | Norway |
©2024 University of Washington
https://www.bakerlab.org