Name | Recent average credit | Country | |
---|---|---|---|
81) Eric | 733,728 | 91.04 | United States |
82) gholl | 615,871 | 86.61 | United States |
83) John Schafer | 223,450 | 83.89 | United States |
84) andre3000 | 20,508 | 81.68 | United States |
85) JohnDoe | 8,115 | 74.23 | None |
86) Randy Oberg | 206,551 | 73.18 | International |
87) bedume | 5,729 | 69.29 | United States |
88) westpinebedrock | 89,709 | 54.16 | United States |
89) Endeavour915 | 128,091 | 53.94 | United States |
90) Paul | 1,052,798 | 52.45 | United States |
91) powmia1972 | 831,736 | 51.00 | United States |
92) kenkohl55 | 120,553 | 48.20 | United States |
93) Magai | 120,235 | 45.44 | United States |
94) TBox0194 | 239,466 | 39.88 | International |
95) Andrew | 110,105 | 38.51 | United States |
96) Tanookduke | 3,691 | 35.46 | United States |
97) donald | 1,516,338 | 35.10 | None |
98) lbigg | 38,263 | 30.36 | United States |
99) HQG52000 | 2,449,768 | 30.18 | United States |
100) Bill | 789,093 | 27.03 | United States |
©2025 University of Washington
https://www.bakerlab.org