Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
601) Remlines 41,197 0.09 France
602) Loic 26,825 0.09 France
603) [AF>Le_Pommier] Jean-Yves Gournay 2,685,740 0.09 France
604) [AF>France]Philipppe 2,241,095 0.09 France
605) franzoom 200,734 0.09 France
606) [AF>France>Ouest>Limousin]naeco87 106,533 0.09 International
607) Tursiops 48,851 0.09 Switzerland
608) [AF>France>Aquitaine>Cote-Adour-et-Gaves]Bernard 64250 90,550 0.09 France
609) Profile [AF>France>Sale-caractere] Antares 466,924 0.09 France
610) Bastien 3,624 0.09 France
611) François Blais 239,666 0.09 Canada
612) [AF>France] Link 106,837 0.09 France
613) Profile [AF>Occitania>Gascon]Jean-Loup 950,326 0.09 France
614) Ferdia Rasoanantenaina 552,776 0.09 Madagascar
615) KirkPitaineK 848,071 0.09 France
616) CHRISTOPHE de BETHUNE 222,991 0.09 France
617) [AF>HFR] 2an193 587,091 0.09 France
618) david 4,305 0.09 France
619) [AF>Le_Pommier>MacBidouille.com] Fransoi78 5,738 0.09 France
620) Christian 92,428 0.09 Switzerland
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org