Name | Recent average credit | Country | |
---|---|---|---|
61) Narbie | 349 | 0.10 | None |
62) T_A_R_TIM | 13,556 | 0.10 | United States |
63) TRAE | 561,990 | 0.10 | United States |
64) wolfman1360 | 18,450,036 | 0.10 | International |
65) Carlos | 128,814 | 0.10 | United States |
66) Jon Shearin | 55,095 | 0.10 | United States |
67) ![]() |
183,556 | 0.10 | United States |
68) HANSEN | 1,314 | 0.10 | |
69) ![]() |
107,082 | 0.10 | United States |
70) GoldGryphon | 7,644 | 0.10 | United States |
71) Lukifer Hezekyle | 187,199 | 0.10 | United States |
72) ![]() |
81,715 | 0.10 | United States |
73) Jasen Michalski | 41,608 | 0.10 | United States |
74) Michael Coyne | 119,236 | 0.10 | United States |
75) JaredBanyard | 334,383 | 0.10 | United States |
76) TidyBowl | 1,493,134 | 0.10 | United States |
77) Scott | 7,519 | 0.10 | United States |
78) Hale Hunt | 36,433 | 0.10 | United States |
79) PeterRehm | 8,626 | 0.10 | United States |
80) Brian M | 178,543 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org