Name | Recent average credit | Country | |
---|---|---|---|
61) mrrPPL | 84,547 | 0.10 | Russia |
62) antonbatenev | 239 | 0.10 | International |
63) nnn7 | 1,605 | 0.10 | Russia |
64) ![]() |
47,420 | 0.10 | Russia |
65) Solid_Snake | 448 | 0.10 | Russia |
66) ![]() |
1,137,386 | 0.10 | Russia |
67) KR3ND31 | 53,055 | 0.10 | Russia |
68) Картавцев | 31,697 | 0.10 | Russia |
69) toturvator | 80 | 0.10 | Russia |
70) DenDruiD | 531 | 0.10 | Russia |
71) SERGe | 10,177,094 | 0.10 | Russia |
72) R-lee | 16,313 | 0.10 | Russia |
73) Andrey Mitrofanov | 181,705 | 0.10 | Russia |
74) matador | 306,945 | 0.10 | Russia |
75) Milanov@ngs.ru | 125,519 | 0.10 | Russia |
76) Sinoptic | 43,218 | 0.10 | Russia |
77) Gabriel7013 | 138,318 | 0.10 | Russia |
78) Юрий | 136 | 0.10 | Russia |
79) kostolomus | 11,824 | 0.10 | Russia |
80) Bhrigu | 16,111 | 0.10 | Russia |
©2025 University of Washington
https://www.bakerlab.org