Name | Recent average credit | Country | |
---|---|---|---|
61) antonbatenev | 239 | 0.10 | International |
62) nnn7 | 1,605 | 0.10 | Russia |
63) ![]() |
47,420 | 0.10 | Russia |
64) Solid_Snake | 448 | 0.10 | Russia |
65) ![]() |
1,137,386 | 0.10 | Russia |
66) KR3ND31 | 53,055 | 0.10 | Russia |
67) Картавцев | 31,697 | 0.10 | Russia |
68) toturvator | 80 | 0.10 | Russia |
69) DenDruiD | 531 | 0.10 | Russia |
70) SERGe | 10,177,094 | 0.10 | Russia |
71) R-lee | 16,313 | 0.10 | Russia |
72) Andrey Mitrofanov | 181,705 | 0.10 | Russia |
73) matador | 306,945 | 0.10 | Russia |
74) [email protected] | 125,519 | 0.10 | Russia |
75) Sinoptic | 43,218 | 0.10 | Russia |
76) Gabriel7013 | 138,318 | 0.10 | Russia |
77) Юрий | 136 | 0.10 | Russia |
78) kostolomus | 11,824 | 0.10 | Russia |
79) Bhrigu | 16,111 | 0.10 | Russia |
80) thaa | 116 | 0.10 | International |
©2025 University of Washington
https://www.bakerlab.org