Name | Recent average credit | Country | |
---|---|---|---|
61) Laurent | 125,736 | 0.10 | France |
62) André Monien | 106,240 | 0.10 | Germany |
63) Statistician | 6 | 0.10 | Czech Republic |
64) sushimuch | 122,072 | 0.10 | France |
65) Amir Allam | 120 | 0.10 | France |
66) PREMIER jérôme | 29,017 | 0.10 | France |
67) ocean_pacific | 33,679 | 0.10 | France |
68) Thomas di Costanzo | 9,661 | 0.10 | France |
69) AurelienSurier | 1,883 | 0.10 | France |
70) stardust95 | 10,127 | 0.10 | France |
71) epica | 35,162 | 0.10 | France |
72) fil | 479 | 0.10 | France |
73) JulienT | 229,609 | 0.10 | France |
74) ARNAUD | 242,465 | 0.10 | France |
75) Pierre | 1,574 | 0.10 | France |
76) Mathieu | 92,700 | 0.10 | France |
77) Livenerst | 7,952 | 0.10 | France |
78) TantePata | 85,764 | 0.10 | France |
79) EryNoX | 3,058 | 0.10 | France |
80) Leïleï | 12,246 | 0.10 | France |
©2025 University of Washington
https://www.bakerlab.org