| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) Thyrennia | 228,550 | 0.10 | United States |
| 62) Paul | 6,021,315 | 0.10 | United States |
| 63) mildconcern | 843,993 | 0.10 | United States |
| 64) erinptah | 663 | 0.10 | None |
| 65) Dara | 14,192 | 0.10 | United States |
| 66) Westley | 159 | 0.10 | United States |
| 67) Ares | 376,740 | 0.10 | United States |
| 68) Albert DeBow | 130,553 | 0.10 | United States |
| 69) Gabriel | 2,868 | 0.09 | United States |
| 70) Daphne | 10,511 | 0.09 | United States |
| 71) Justin | 146,924 | 0.09 | United States |
| 72) Michael F. Whisler | 27,941 | 0.09 | United States |
| 73) Victor Barry | 321,537 | 0.09 | United States |
| 74) crrodman | 2,790 | 0.09 | United States |
| 75) gokickrockz | 118 | 0.09 | United States |
| 76) 4ry | 1,041 | 0.09 | United States |
| 77) Ry | 2,270,758 | 0.09 | None |
| 78) bwoodruf | 529,063 | 0.09 | United States |
| 79) Mark Hazel | 132,715 | 0.09 | United States |
| 80) sfjeep | 124,994 | 0.09 | United States |
©2026 University of Washington
https://www.bakerlab.org