| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) duke13630 | 2,377,180 | 22.64 | United States |
| 62) travelingtim | 428,099 | 22.26 | United States |
63) Checker's
|
707,494 | 20.93 | United States |
| 64) Paul | 1,066,918 | 20.61 | United States |
| 65) Panopticon36 | 608,545 | 19.94 | International |
| 66) Nick Lamb | 489,901 | 19.90 | United States |
67) Dark Shades
|
1,548,015 | 15.98 | United States |
| 68) Marc T | 142,984 | 15.82 | |
| 69) bedume | 21,154 | 15.36 | United States |
| 70) prideguy | 17,021 | 14.19 | United States |
| 71) keithsplace | 3,653,599 | 14.08 | United States |
| 72) andre3000 | 36,401 | 13.87 | United States |
| 73) Pete | 747,206 | 13.56 | None |
| 74) Andrew | 118,023 | 11.42 | United States |
| 75) Chris Campbell | 615,399 | 11.26 | United States |
| 76) rbfj1489 | 85,488 | 9.66 | United States |
| 77) andy | 1,653,722 | 8.87 | United States |
| 78) Owen Rosernbluth | 192,562 | 8.12 | United States |
| 79) gholl | 624,493 | 7.82 | United States |
| 80) Bryan Divine | 21,402 | 6.13 | United States |
©2026 University of Washington
https://www.bakerlab.org