| Name | Recent average credit | Country | |
|---|---|---|---|
| 521) Andy | 40,839 | 0.09 | United States |
| 522) Stuart Hudson | 27,625 | 0.09 | United States |
| 523) Chasce | 2,756 | 0.09 | United States |
| 524) Tony Potts | 2,210,716 | 0.09 | United States |
| 525) BrysonPDX | 125,703 | 0.09 | United States |
| 526) Patrick Bailey | 94,552 | 0.09 | United States |
| 527) kmanley57 | 128,709 | 0.09 | United States |
| 528) Eric | 365,015 | 0.09 | United States |
| 529) Jerry Rice | 201,298 | 0.09 | United States |
| 530) Randy Terbush | 17,899 | 0.09 | United States |
| 531) Girkshnip | 3,159,814 | 0.09 | United States |
| 532) Talion Nelson | 33,347 | 0.09 | United States |
| 533) Chris Onjian | 1,281,083 | 0.09 | United States |
| 534) Joseph H. Patchell | 220,991 | 0.09 | United States |
| 535) Sinnocent | 472,465 | 0.09 | United States |
| 536) Jeremy Barno | 53,800 | 0.09 | United States |
| 537) Michael Spencer | 2,326 | 0.09 | United States |
| 538) John Connors | 1,711 | 0.09 | United States |
| 539) GHardesty | 19,001 | 0.09 | United States |
| 540) bigtuna | 3,033,283 | 0.09 | United States |
©2025 University of Washington
https://www.bakerlab.org