Name | Recent average credit | Country | |
---|---|---|---|
481) Yury Lyakh | 23,467 | 0.08 | Ukraine |
482) Mancubus | 19,598 | 0.08 | Ukraine |
483) mykola | 408,663 | 0.08 | Ukraine |
484) Николай Мануйленко | 12,094 | 0.08 | Ukraine |
485) CROOK Industries | 701,774 | 0.08 | Ukraine |
486) Ruddy | 139 | 0.08 | Ukraine |
487) ![]() |
59,525 | 0.08 | Turkey |
488) Vadim | 852 | 0.08 | Ukraine |
489) salf | 155 | 0.08 | Ukraine |
490) vitalidze | 44,491 | 0.08 | Ukraine |
491) ![]() |
1,226 | 0.08 | Ukraine |
492) Eugene | 107,506 | 0.08 | Ukraine |
493) efandy | 9,273 | 0.08 | Ukraine |
494) Icecold | 2,293,708 | 0.08 | None |
495) Oleg | 93,133 | 0.08 | Ukraine |
496) anton_zen | 66,796 | 0.08 | Ukraine |
497) Moonrainbow | 2,999 | 0.08 | Ukraine |
498) ArtemOliinyk | 1,517 | 0.08 | Ukraine |
499) d0ggy | 340,926 | 0.08 | Ukraine |
500) DanKov | 2,893 | 0.08 | Ukraine |
©2025 University of Washington
https://www.bakerlab.org