Name | Recent average credit | Country | |
---|---|---|---|
461) Greg | 46,499 | 0.10 | Belgium |
462) [AF>CdL] Cirfain | 86,561 | 0.10 | France |
463) [AF>France>Ouest>Pays de la Loire>44] nadima72 | 3,236 | 0.10 | France |
464) ![]() |
387,852 | 0.10 | France |
465) ![]() |
691,071 | 0.10 | France |
466) ThomThom | 126,007 | 0.10 | France |
467) Olivier[AF>Futura Sciences] | 2,816 | 0.10 | France |
468) Regine | 577,834 | 0.10 | France |
469) ironiceblue | 2,883 | 0.10 | France |
470) [AF>Suisse] Jonathan | 1,624 | 0.10 | Switzerland |
471) Illusion Story | 123,702 | 0.10 | France |
472) [AF->Ouest->B-Normandie]Gaetan | 10,113 | 0.10 | France |
473) [AF>France>Astro]DonPanic | 195,550 | 0.10 | France |
474) Vince | 2,337 | 0.10 | |
475) JLP | 2,197,882 | 0.10 | France |
476) Jerome | 1,909 | 0.10 | Belgium |
477) [AF>Libristes] dbeley | 111,388 | 0.10 | France |
478) Iceman44 | 4,931 | 0.10 | None |
479) [AF] William Throude | 34,912 | 0.10 | France |
480) [AF>France] Gerard Foissin | 142,464 | 0.10 | France |
©2025 University of Washington
https://www.bakerlab.org