Name | Recent average credit | Country | |
---|---|---|---|
421) YukimiDaifuku | 55,044 | 0.08 | Japan |
422) Marie | 44,497 | 0.08 | Japan |
423) -Toshi- | 13,433 | 0.08 | Japan |
424) Yoshida_Takashi | 176,878 | 0.08 | Japan |
425) CanoNj_ | 29,842 | 0.08 | Japan |
426) osashimi | 49,982 | 0.08 | Japan |
427) mtozu | 90,502 | 0.08 | Japan |
428) satoru2 | 34,676 | 0.08 | Japan |
429) Prshm24 | 14,026 | 0.08 | Japan |
430) Takashi Hatano | 1,205,978 | 0.08 | Japan |
431) Takeshi Ambiru | 543,829 | 0.08 | Japan |
432) Yusuke.R | 167 | 0.08 | Japan |
433) feena | 35,382 | 0.08 | Japan |
434) tmfuku | 3,754 | 0.08 | Japan |
435) mirieru | 37,279 | 0.08 | Japan |
436) kaz3 | 422 | 0.08 | Japan |
437) Yukimasa Asano | 65,882 | 0.08 | Japan |
438) ronniecolemansun | 11,290 | 0.08 | China |
439) kawahara-t | 67 | 0.08 | Japan |
440) hermitagedays | 102,070 | 0.08 | Japan |
©2025 University of Washington
https://www.bakerlab.org