Name | Recent average credit | Country | |
---|---|---|---|
421) Imp | 7,731 | 0.09 | Ukraine |
422) Dima | 2,227 | 0.09 | Ukraine |
423) AEGIS | 2,763 | 0.09 | Ukraine |
424) CTAC_ | 259,623 | 0.09 | Ukraine |
425) HAOSov | 28,722 | 0.09 | Ukraine |
426) yurasss | 916 | 0.09 | Ukraine |
427) Vailucory | 141,073 | 0.09 | Ukraine |
428) st0rk (ukraine) | 5,778 | 0.09 | Ukraine |
429) Dromage | 100,007 | 0.09 | Ukraine |
430) SergeyR | 53,640 | 0.09 | Ukraine |
431) Taras Markiv | 64,666 | 0.09 | Ukraine |
432) glebko | 626 | 0.09 | Ukraine |
433) sergey | 166,324 | 0.09 | Ukraine |
434) Andriy Galushka | 564 | 0.09 | Ukraine |
435) John Smells | 8,998 | 0.09 | International |
436) Alexander Skakunov | 48,527 | 0.09 | Ukraine |
437) xi-shiz | 32,849 | 0.09 | Ukraine |
438) preziosa | 43,621 | 0.09 | Ukraine |
439) vinniGREAT | 629 | 0.09 | Ukraine |
440) Konstantin | 214,464 | 0.09 | Ukraine |
©2024 University of Washington
https://www.bakerlab.org