Name | Recent average credit | Country | |
---|---|---|---|
401) __laygan | 178,189 | 0.08 | Japan |
402) genmai | 788,246 | 0.08 | Japan |
403) Bigecho2400 | 405,942 | 0.08 | Japan |
404) hide | 103,031 | 0.08 | Japan |
405) itohtsu | 43,821 | 0.08 | Japan |
406) cbx | 17,673 | 0.08 | Japan |
407) Tsutsui | 14,013 | 0.08 | None |
408) tt1357 | 62,987 | 0.08 | Japan |
409) ![]() |
586,097 | 0.08 | Japan |
410) taiisan | 83,395 | 0.08 | Japan |
411) Y.Yamamoto | 14,194 | 0.08 | Japan |
412) akisuteno | 82,857 | 0.08 | Japan |
413) hannari | 15,067 | 0.08 | Japan |
414) Ryo,M | 1,269,676 | 0.08 | Japan |
415) furufuru2020 | 55,428 | 0.08 | Japan |
416) Leena_K | 14,346 | 0.08 | Japan |
417) daru | 75,901 | 0.08 | Japan |
418) Ikebe | 739 | 0.08 | Japan |
419) tomonobu | 33,814 | 0.08 | Japan |
420) sakana | 554,640 | 0.08 | Japan |
©2025 University of Washington
https://www.bakerlab.org