Name | Recent average credit | Country | |
---|---|---|---|
41) HuanKong | 6,545,579 | 1,032.96 | China |
42) arthurwanglei | 368,463 | 948.81 | China |
43) houyx | 43,904 | 929.30 | China |
44) TU | 166,857 | 911.84 | China |
45) mayx | 37,977 | 887.51 | International |
46) jikky_li | 10,606,397 | 873.01 | China |
47) eofliyws | 3,691,131 | 779.56 | China |
48) Hleoqingyun | 133,908 | 765.77 | China |
49) CytionYao | 47,997 | 760.93 | China |
50) 45837 | 130,804 | 718.23 | China |
51) hopeless | 37,279 | 706.92 | International |
52) Zoe | 893,600 | 691.41 | China |
53) Xu An | 47,475 | 655.46 | China |
54) Wang | 30,335 | 650.59 | China |
55) jwb | 1,596,494 | 601.45 | China |
56) yaqiangqi | 547,199 | 537.40 | China |
57) Jonathan Chambers | 3,286,620 | 492.40 | China |
58) 14223 | 308,839 | 485.66 | China |
59) Sibol | 495,806 | 450.20 | China |
60) Vidic | 1,362,492 | 429.98 | China |
©2025 University of Washington
https://www.bakerlab.org