Name | Recent average credit | Country | |
---|---|---|---|
41) Chaloupka | 367,776 | 1,682.72 | Czech Republic |
42) Jan Zapal | 11,218,761 | 1,675.00 | Czech Republic |
43) paja | 488,564 | 1,582.19 | Czech Republic |
44) Svet pribehu | 514,767 | 1,542.96 | Czech Republic |
45) Pheno | 1,441,222 | 1,498.64 | Czech Republic |
46) Quoman | 3,925,848 | 1,462.00 | Czech Republic |
47) Jaroslav1 | 2,161,177 | 1,413.83 | Czech Republic |
48) Tom733 | 1,560,363 | 1,343.23 | Czech Republic |
49) Johny | 735,895 | 1,274.94 | Czech Republic |
50) Hanbanaroda | 1,048,808 | 1,149.15 | Czech Republic |
51) janovskym | 2,316,072 | 1,109.21 | Czech Republic |
52) NTB | 40,224 | 972.58 | Czech Republic |
53) Martin Sojka | 589,040 | 972.06 | Czech Republic |
54) IoX | 829,318 | 912.47 | Czech Republic |
55) Vacátko | 1,056,746 | 903.76 | None |
56) vmv | 4,967,495 | 877.05 | Czech Republic |
57) unis | 6,053,201 | 836.85 | Czech Republic |
58) Vladimir Gajdos | 5,793,101 | 791.70 | Czech Republic |
59) argument | 581,312 | 741.92 | Czech Republic |
60) Pavel | 2,326,812 | 729.49 | Czech Republic |
©2024 University of Washington
https://www.bakerlab.org