| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) moghal | 1,489,364 | 0.10 | Canada |
| 42) MARIAJOSEDACUNHA | 108,448 | 0.10 | Brazil |
| 43) ajgringo619 | 275,390 | 0.10 | United States |
| 44) alorton | 9,394 | 0.10 | United States |
| 45) FC009391 | 3,595 | 0.10 | Switzerland |
| 46) Bert | 22,739 | 0.10 | None |
| 47) tbloomq | 34,269 | 0.10 | United States |
| 48) shoshe | 1,425,897 | 0.10 | United States |
| 49) 6A1952897 | 39,152 | 0.10 | None |
| 50) PRiordan | 1,866 | 0.10 | None |
| 51) jgonzalezm | 25,920 | 0.10 | Spain |
| 52) Ashok Gopalakrishnan | 2,645 | 0.10 | India |
| 53) Michael_in_NC | 66,633 | 0.10 | United States |
| 54) 9999 | 23,469 | 0.10 | United States |
| 55) fortiz | 40,114 | 0.10 | None |
| 56) AS400Jerry | 761,889 | 0.10 | United States |
| 57) T283TA | 16,609 | 0.10 | Russia |
| 58) Neil Cooper | 117,081 | 0.10 | None |
| 59) ianmarch | 53 | 0.10 | United States |
| 60) JohnsoDe | 9 | 0.10 | United States |
©2026 University of Washington
https://www.bakerlab.org