| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) Hugh G. | 42,158 | 0.10 | United States |
| 42) Doug Bottalico | 134,105 | 0.10 | United States |
| 43) Bohumil | 167 | 0.10 | Czech Republic |
| 44) rpric | 1,203 | 0.10 | United States |
| 45) Marcus | 396,687 | 0.10 | Singapore |
| 46) shoob | 58,494 | 0.10 | United States |
| 47) nalmeth | 28,588 | 0.10 | United States |
| 48) gpetts | 585,884 | 0.10 | None |
| 49) Nick | 179 | 0.10 | United Kingdom |
| 50) tombew | 5,893,796 | 0.10 | United States |
| 51) joe | 670 | 0.10 | United States |
| 52) Twistdmight | 20,931 | 0.10 | United States |
53) Sir Norton
|
46,282 | 0.10 | United States |
| 54) Pete | 6,250 | 0.10 | International |
| 55) Paul | 247,323 | 0.10 | United States |
| 56) Vanessa | 13,442 | 0.10 | Brazil |
| 57) goofy | 48,361 | 0.10 | United States |
| 58) automaton | 3,296 | 0.10 | Netherlands |
| 59) larry1186 | 329,257 | 0.10 | United States |
| 60) Aarnout | 6,083 | 0.10 | Belgium |
©2026 University of Washington
https://www.bakerlab.org