Members of USA

NameTotal creditRecent average creditCountry
41) Davissimo 3,405,039 73.46 United States
42) prophet_5 3,028,631 70.90 United States
43) Ray Gaultney 1,995,224 57.45 United States
44) chilehead 471,569 53.18 United States
45) FreeWine 75,979 52.05 United States
46) Aric 249,192 48.87 United States
47) Gary Westmark 1,871,604 47.77 United States
48) David Honabach 6,701,759 47.51 United States
49) John Schafer 254,336 47.42 United States
50) Craig 980,617 41.90 United States
51) Art_Brown 1,937,706 37.31 United States
52) Del Kimbler 959,265 33.97 United States
53) Theodore Byram 897,969 33.95 None
54) anon82059 911,888 31.21 United States
55) finalright 103,672 28.25 United States
56) LARRY B 11,495,951 28.04 United States
57) Marty Skinner 2,380,025 28.02 United States
58) rbee4 20,795 27.43 United States
59) kenkohl55 132,433 25.59 United States
60) Wireless 2,595,508 25.21 United States
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org