Name | Recent average credit | Country | |
---|---|---|---|
41) Jeremy Peiper | 41,986 | 669.73 | United States |
42) jakerules | 1,013,188 | 662.87 | International |
43) L-----O-----N-----G | 931,371 | 620.61 | None |
44) miker07 | 18,825,200 | 603.01 | United States |
45) Defrag | 667,112 | 445.73 | United Kingdom |
46) TIkTak | 441,387 | 404.13 | Canada |
47) Dat_Boi_Ian | 71,217 | 400.64 | United States |
48) litzel | 999,570 | 372.97 | Greece |
49) Jyoungball | 9,432 | 316.52 | United States |
50) Blahcool | 304,500 | 232.97 | Canada |
51) jowi90 | 236,227 | 209.36 | Germany |
52) ZTL-UwU | 95,652 | 185.85 | China |
53) albertma36 | 368,839 | 163.43 | Hong Kong |
54) Kevin Sword | 100,172 | 162.36 | Japan |
55) nwayno | 7,009,271 | 146.26 | United States |
56) ![]() |
483,261 | 144.66 | United Kingdom |
57) xotwod | 562,218 | 135.58 | Canada |
58) scott | 64,680 | 129.72 | United Kingdom |
59) Pasi123 | 2,722,627 | 121.66 | Finland |
60) John Behl | 368,952 | 96.46 |
©2025 University of Washington
https://www.bakerlab.org