| Name | Recent average credit | Country | |
|---|---|---|---|
| 341) MJJ | 12,298 | 0.06 | Hungary |
| 342) stive | 1,045 | 0.06 | Hungary |
| 343) Helios | 135,206 | 0.06 | Hungary |
| 344) kissbalika | 129,387 | 0.06 | Hungary |
| 345) nagyee | 35,865 | 0.06 | Hungary |
| 346) Dester | 107,482 | 0.06 | Hungary |
| 347) Atisha | 120 | 0.06 | Hungary |
348) PeT1
|
5,773 | 0.06 | Hungary |
| 349) gOldie | 21,003 | 0.06 | Hungary |
| 350) Gyusza | 12,040 | 0.06 | Hungary |
| 351) Y-Terminal | 61,734 | 0.05 | Hungary |
| 352) bertzi | 0 | 0.03 | Romania |
| 353) David Zay | 1,523 | 0.03 | Hungary |
| 354) root | 1,885 | 0.03 | |
| 355) b_rr | 26,624 | 0.03 | Hungary |
| 356) akos.toth | 1,359 | 0.01 | Hungary |
| 357) SLaci | 9,756 | 0.01 | Hungary |
| 358) Vic_LXIX | 471 | 0.01 | United States |
| 359) lake | 1,646 | 0.01 | Hungary |
| 360) GaB | 24,501 | 0.00 | Slovakia |
©2025 University of Washington
https://www.bakerlab.org