Name | Recent average credit | Country | |
---|---|---|---|
321) Mralone | 87,309 | 0.08 | China |
322) Adrian | 99,223 | 0.08 | United States |
323) Alexis | 1,041 | 0.08 | United States |
324) skye | 109,802 | 0.08 | None |
325) hp | 56,886 | 0.08 | China |
326) Casey Hickerson | 22,180 | 0.08 | United States |
327) Aaron Goldfogel | 1,786 | 0.08 | United States |
328) Jude | 111,178 | 0.08 | United States |
329) coady77 | 622,564 | 0.08 | United States |
330) emw | 3,750 | 0.08 | United States |
331) David Chiappetta | 7,944 | 0.08 | Australia |
332) Tony | 26,296 | 0.08 | United States |
333) manahan | 958,200 | 0.08 | United States |
334) Kui Chan | 102,622 | 0.08 | United States |
335) HELY SOCORRO | 711 | 0.08 | United States |
336) andrew | 152 | 0.08 | United States |
337) austin | 1,496 | 0.08 | None |
338) RootonTooton | 151,922 | 0.08 | None |
339) Clayton | 3,886 | 0.08 | United States |
340) brodsky | 5,516 | 0.08 | United States |
©2025 University of Washington
https://www.bakerlab.org