Name | Recent average credit | Country | |
---|---|---|---|
301) Jales | 30,504 | 0.08 | Finland |
302) A.J.S | 2,094 | 0.08 | Finland |
303) pc72 | 150 | 0.08 | Finland |
304) Kimmo Varis | 131,030 | 0.08 | Finland |
305) tenderrest | 41,417 | 0.08 | Finland |
306) Heikki | 43,763 | 0.08 | Finland |
307) batonki | 202,428 | 0.08 | Finland |
308) Danny | 913 | 0.08 | Finland |
309) Elliot | 12,002 | 0.08 | Finland |
310) Vilho | 66,452 | 0.08 | Finland |
311) jtykka | 48,801 | 0.08 | Finland |
312) Kvasaari | 23,903 | 0.08 | Finland |
313) Late | 90,861 | 0.08 | Finland |
314) svaba | 138 | 0.08 | Finland |
315) Pekka | 96,771 | 0.08 | Finland |
316) Kheille | 468 | 0.08 | Finland |
317) eppu | 6,319 | 0.08 | Finland |
318) Vellu | 11,073 | 0.08 | Finland |
319) Mariina | 28,939 | 0.08 | Finland |
320) Timo | 14,870 | 0.08 | Finland |
©2024 University of Washington
https://www.bakerlab.org