Name | Recent average credit | Country | |
---|---|---|---|
261) Igor | 17,373 | 0.09 | Ukraine |
262) Stas122 | 13,507 | 0.09 | Ukraine |
263) geor1231 | 132 | 0.09 | Ukraine |
264) Evgeniy | 431,828 | 0.09 | Ukraine |
265) biokrik | 8,162 | 0.09 | Ukraine |
266) CaEat | 18,102 | 0.09 | Ukraine |
267) Andrey Ablesimov (Flyer) | 20,440 | 0.09 | Ukraine |
268) gera | 12,547 | 0.09 | Germany |
269) Oleg Levkovskyi | 67,290 | 0.09 | Ukraine |
270) Azog | 30,220 | 0.09 | Ukraine |
271) Scream | 17,740 | 0.09 | Ukraine |
272) Viacheslav Yushchenko | 93,747 | 0.09 | Ukraine |
273) alex | 133,770 | 0.09 | Ukraine |
274) Dimon | 27 | 0.09 | Ukraine |
275) oleksandr.mazin | 204,887 | 0.09 | Ukraine |
276) regedi | 3,475,766 | 0.09 | Ukraine |
277) Vezono | 41,300 | 0.09 | International |
278) igordiklevych | 20,529 | 0.09 | France |
279) Andriy.Zelenin | 5,505 | 0.09 | Ukraine |
280) benya_cat | 414,307 | 0.09 | Ukraine |
©2024 University of Washington
https://www.bakerlab.org