Name | Recent average credit | Country | |
---|---|---|---|
241) Lucho Astorga | 7,209 | 0.10 | Spain |
242) ![]() |
23,250 | 0.10 | United States |
243) Kim D H | 75,741 | 0.10 | Korea, South |
244) henri | 3,341 | 0.10 | Portugal |
245) raung | 40,963 | 0.10 | United States |
246) ![]() |
12,226 | 0.10 | Thailand |
247) Kevin_Ramirez | 558,038 | 0.10 | United States |
248) Seo Seong Hun | 60 | 0.10 | Korea, South |
249) Kayse | 28,332 | 0.10 | Korea, South |
250) bdavid | 113,390 | 0.10 | Korea, South |
251) Bejan Laurentiu | 18,876 | 0.10 | Romania |
252) djduks | 3,800,309 | 0.10 | None |
253) serdarm | 2 | 0.10 | International |
254) Tommy Malm | 1,312,096 | 0.10 | Sweden |
255) Cuttysark | 28,509 | 0.10 | Korea, South |
256) Vito De Nicolò | 3,675 | 0.10 | Italy |
257) JUANMA-PC | 1,046,803 | 0.10 | Spain |
258) Peter Kolodziej | 25,935 | 0.10 | United Kingdom |
259) arkir | 12,052 | 0.10 | Brazil |
260) Arild Thorsberg | 1,581 | 0.10 | Norway |
©2025 University of Washington
https://www.bakerlab.org