| Name | Recent average credit | Country | |
|---|---|---|---|
| 241) jord903 | 6,770 | 0.10 | Taiwan |
| 242) pc-ks | 3,158,628 | 0.10 | Taiwan |
| 243) SIGMA16888 | 863,283 | 0.10 | Taiwan |
| 244) Ted-Rong | 2,016,385 | 0.10 | Taiwan |
| 245) jfgt7j8qgx | 540 | 0.10 | Taiwan |
| 246) wong | 15,328 | 0.10 | Taiwan |
| 247) ImDaddy | 117,948 | 0.10 | None |
| 248) Chen Hsi Chieh | 771,205 | 0.10 | Taiwan |
| 249) lll | 34,219 | 0.10 | Taiwan |
| 250) leon | 1,848 | 0.10 | Taiwan |
| 251) Genius | 1,497,709 | 0.10 | Taiwan |
| 252) Jinsky | 2,183 | 0.10 | Taiwan |
| 253) Pete | 47 | 0.10 | Taiwan |
| 254) mbracops | 16 | 0.10 | Taiwan |
| 255) wavespirit | 3,833 | 0.10 | Taiwan |
| 256) hemmo | 64 | 0.10 | Taiwan |
| 257) husky5233 | 548,579 | 0.10 | Taiwan |
| 258) casdfref | 77 | 0.10 | Taiwan |
| 259) lrt | 103,457 | 0.10 | Taiwan |
| 260) garowley | 67 | 0.10 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org