Name | Recent average credit | Country | |
---|---|---|---|
221) MPotter | 217,705 | 0.09 | Singapore |
222) Raymond | 49,551 | 0.09 | United States |
223) psyripper | 168,998 | 0.09 | United States |
224) layla | 1,783 | 0.09 | United States |
225) Arvind | 10,893 | 0.09 | Trinidad and Tobago |
226) archeye | 80,518 | 0.09 | Austria |
227) EdvardasR | 1,501,546 | 0.09 | Lithuania |
228) IEC | 2,942,281 | 0.09 | International |
229) kuroyama | 25,879 | 0.09 | United States |
230) ![]() |
36,351 | 0.09 | Canada |
231) uallas5 | 19,820,365 | 0.08 | United States |
232) Paulino25 | 321,217 | 0.08 | United States |
233) strider7 | 3,269,619 | 0.08 | United States |
234) Cheesecycle | 39,788 | 0.08 | United States |
235) Robinder | 390,241 | 0.08 | Canada |
236) Adam | 6,033 | 0.08 | United States |
237) 10esseetony | 23,602,985 | 0.08 | United States |
238) kenneth | 400,175 | 0.08 | Sweden |
239) dajeepster | 1,136,518 | 0.08 | United States |
240) Soni | 665,542 | 0.08 | Denmark |
©2025 University of Washington
https://www.bakerlab.org