Name | Recent average credit | Country | |
---|---|---|---|
221) PeroXid | 589,237 | 0.10 | None |
222) Igsel | 91,167 | 0.10 | Russia |
223) terol | 35,517 | 0.10 | Russia |
224) St@rIX | 6,736 | 0.10 | Russia |
225) ddda | 3,843 | 0.10 | International |
226) trancefer | 634 | 0.10 | Russia |
227) sidnenko | 11,960 | 0.10 | Russia |
228) Dionis | 3,762 | 0.10 | Russia |
229) maxim | 14,374 | 0.10 | Russia |
230) Enemigo | 718,149 | 0.10 | Russia |
231) Mx. | 93,888 | 0.10 | Russia |
232) NuclearWinter_S | 11,301 | 0.10 | Germany |
233) ROmeR | 790 | 0.10 | Russia |
234) Strelec023 | 851,255 | 0.10 | Russia |
235) Vladimir Kuznetsov | 12,062,971 | 0.10 | Russia |
236) ilevasho | 81,983 | 0.10 | Russia |
237) commotor | 3,617,887 | 0.10 | Russia |
238) Alexxov | 2,394,455 | 0.10 | Russia |
239) ![]() |
10,762,260 | 0.10 | Russia |
240) Took | 1,000,062 | 0.10 | International |
©2025 University of Washington
https://www.bakerlab.org