| Name | Recent average credit | Country | |
|---|---|---|---|
| 221) Sclusion | 33,601 | 0.09 | Spain |
| 222) raven_neo | 90,760 | 0.09 | International |
| 223) Epi | 3,894 | 0.09 | Spain |
| 224) Alejandro | 71,282 | 0.09 | International |
| 225) zois1989 | 40,479 | 0.09 | Spain |
| 226) Ruben | 4 | 0.09 | Spain |
| 227) nomeacuer | 27,295 | 0.09 | Spain |
| 228) nelson | 125,385 | 0.09 | Spain |
| 229) dekard | 4,729 | 0.09 | Spain |
| 230) Earthsiege | 2,031,649 | 0.09 | Spain |
| 231) Lord Jadise | 4,293 | 0.09 | Spain |
| 232) Jafo | 989,207 | 0.09 | Spain |
| 233) Miguel Lozano Heredia | 5,791 | 0.09 | Spain |
| 234) Instituto Canastell | 32 | 0.09 | Spain |
| 235) antonio sanchez ruiz | 4,633 | 0.09 | Spain |
| 236) arsaes | 95 | 0.09 | Spain |
| 237) Marcel | 25,741 | 0.09 | Spain |
| 238) konde | 64 | 0.09 | Spain |
| 239) jsvalios | 1,036,670 | 0.09 | Spain |
| 240) Maximo Escobar | 82,339 | 0.09 | Spain |
©2026 University of Washington
https://www.bakerlab.org