Name | Recent average credit | Country | |
---|---|---|---|
221) ANARTAUD | 13,540 | 0.09 | France |
222) Marius | 21,363 | 0.09 | France |
223) Maximvs | 10,688 | 0.09 | France |
224) Thierry FROMENTIN | 5,564 | 0.09 | France |
225) theyellow | 95,125 | 0.09 | France |
226) voodka | 1,799,416 | 0.09 | France |
227) [France] Nykolas1981 | 730,168 | 0.09 | France |
228) ElMariachi | 2,154 | 0.09 | France |
229) big-brother | 644 | 0.09 | None |
230) Kevin | 1,135,651 | 0.09 | France |
231) janyv | 1,775 | 0.09 | France |
232) Manu | 930 | 0.09 | France |
233) Essia Kelenn | 60,956 | 0.09 | None |
234) LrZ57 | 240,590 | 0.09 | France |
235) st | 914 | 0.09 | France |
236) A5TRO-91 | 92,094 | 0.09 | France |
237) ZEUS | 122,960 | 0.09 | France |
238) Sergio | 42,661 | 0.09 | None |
239) 1983max | 502,373 | 0.09 | France |
240) Vitmore | 1,117,787 | 0.09 | France |
©2025 University of Washington
https://www.bakerlab.org