Name | Recent average credit | Country | |
---|---|---|---|
201) Cheryl | 49,042 | 0.09 | United States |
202) Hannah Hickey | 216,224 | 0.09 | United States |
203) Fabricio Dahi | 20,172 | 0.09 | Brazil |
204) erikc | 8,390 | 0.09 | United States |
205) RodrigoSiqueiraReis | 1,652 | 0.09 | Australia |
206) Seth Yoder | 3,897,749 | 0.09 | United States |
207) tonic | 67,810 | 0.09 | United States |
208) Jonathan | 14,878 | 0.09 | United States |
209) Isaac | 2,502,962 | 0.09 | Korea, South |
210) Ben | 76,490 | 0.09 | United States |
211) Steven Jennings | 117 | 0.09 | United States |
212) Jeanius | 132 | 0.09 | United States |
213) Trajan | 721 | 0.09 | United States |
214) James | 27 | 0.09 | United States |
215) Jeff Rud | 48,270 | 0.09 | United States |
216) Ross Cottrell | 1,361,201 | 0.09 | United States |
217) dyadron | 40,010 | 0.09 | United States |
218) Robert A. Osborne | 193,445 | 0.09 | United States |
219) Nick2049 | 3,682 | 0.09 | United States |
220) Jodz Carandang | 39,822 | 0.09 | Philippines |
©2025 University of Washington
https://www.bakerlab.org