Name | Recent average credit | Country | |
---|---|---|---|
21) CLB | 32,520 | 0.09 | Hong Kong |
22) Francesco | 4,072 | 0.09 | Italy |
23) Jiahao | 1,174 | 0.09 | China |
24) lzz629 | 2,340 | 0.09 | China |
25) tang | 15,033 | 0.09 | |
26) Mlee | 83,728 | 0.09 | China |
27) ErwinTATP | 308,796 | 0.09 | China |
28) zyd0580 | 463,811 | 0.09 | China |
29) panda2134 | 5,217 | 0.09 | China |
30) mike | 41,678 | 0.09 | China |
31) usstztq | 115,184 | 0.09 | China |
32) qy | 30,861 | 0.09 | China |
33) XJ | 6,261 | 0.09 | China |
34) bllli | 7,618 | 0.09 | China |
35) zizixin | 15,240 | 0.09 | China |
36) eBin | 977,694 | 0.09 | None |
37) superdemon | 12,821 | 0.09 | China |
38) wenx | 7,675 | 0.09 | China |
39) Fei | 5,198 | 0.09 | China |
40) yeduo | 10,393 | 0.09 | China |
©2024 University of Washington
https://www.bakerlab.org