Name | Recent average credit | Country | |
---|---|---|---|
21) Ernesto Celis | 1,490 | 0.09 | Mexico |
22) javier | 4,715 | 0.09 | Mexico |
23) borregs | 874 | 0.09 | Mexico |
24) Leonidosaurio | 690,471 | 0.09 | Mexico |
25) Omar De Santos | 3,905 | 0.09 | Mexico |
26) Diego.Garcia | 3,988 | 0.09 | Mexico |
27) dchavez | 362,929 | 0.09 | Mexico |
28) erosales | 27,266 | 0.09 | Mexico |
29) sr.samuel | 99,312 | 0.09 | Mexico |
30) Santiago | 93,209 | 0.09 | Mexico |
31) Halfdan | 106,747 | 0.09 | Mexico |
32) Alan Lara Aguirre | 448,614 | 0.09 | Mexico |
33) Carlos Herrera Avila | 11,782 | 0.09 | Mexico |
34) alfaomega | 561,171 | 0.09 | Mexico |
35) MacPro | 5,008 | 0.09 | Mexico |
36) Rael | 95 | 0.09 | Mexico |
37) Christian Velasco | 4,242 | 0.09 | Mexico |
38) Aleyran | 148,375 | 0.09 | Mexico |
39) Luis Gerardo Estrada | 273,290 | 0.09 | Mexico |
40) Gamaliel Leyva Ponce | 729 | 0.09 | Mexico |
©2025 University of Washington
https://www.bakerlab.org