Members of Ukraine

NameTotal creditRecent average creditCountry
21) Yuri Green 3,290,120 265.22 Ukraine
22) pkasatka 548,866 234.93 Turkey
23) gutelius 1,505,399 163.56 International
24) MagpieUA 1,008,116 125.26 Ukraine
25) CrazyBigCat 447,675 104.73 Ukraine
26) Profile uNiUs [Founder] 29,739,803 24.34 Ukraine
27) Serhiy Subota 2,018,861 21.45 Ukraine
28) ale4316 393,853 11.34 Ukraine
29) John_Headon 374,779 8.26 Ukraine
30) muxa 1,688,247 7.94 Ukraine
31) LynXzp 2,269,531 5.79 Ukraine
32) Robin B Clark 434,468 5.04 United States
33) eclipso 22,732,875 4.92 Ukraine
34) UA_ReMMeR 396,607 4.80 Ukraine
35) gianluca 6,000,113 2.60 Ukraine
36) dimus 1,880,356 1.60 Ukraine
37) mortdoro 204,253 0.73 Netherlands
38) João Mota 158,644 0.29 None
39) nazar7 25,551 0.20 Ukraine
40) Gevetus 868,949 0.11 Ukraine
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org