Members of BOINC.Italy

NameTotal creditRecent average creditCountry
21) Profile Marco8869 [E.R.] 1,832,073 2,127.00 Italy
22) Ferro 373,482 1,973.29 Italy
23) Raffaele Giglio 2,440,108 1,913.76 Italy
24) Dumah Brazorf 444,114 1,860.57 Italy
25) SonGoku [VENETO] 273,395 1,673.95 Italy
26) Profile astromatto 1,556,073 1,648.18 Italy
27) Profile [VENETO] sabayonino 3,816,726 1,640.89 Italy
28) tanismezz 5,558,365 1,580.30 Italy
29) Marco Plassio 1,732,746 1,568.79 Italy
30) Maurizio 1,204,338 1,558.93 Italy
31) SignorJ 2,393,795 1,383.45 Italy
32) Profile [VDA] Matsetes 408,739 1,332.98 Italy
33) Paolo Bologna 925,247 1,323.69 Italy
34) Profile vincenzo 2,842,245 1,317.28 Italy
35) Andrea 2,150,000 1,310.18 Italy
36) Profile z3n0 838,719 1,293.06 Italy
37) rbdesant 921,728 1,263.24 Italy
38) Marco 1,257,704 1,229.06 Italy
39) Fabryz 22,149 1,167.08 Italy
40) Profile [Toscana]SickBoy88 399,596 1,128.90 Italy
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org