Members of USA

NameTotal creditRecent average creditCountry
21) Gene Wizard 330,907 185.05 United States
22) HeavyArms117 53,501 173.92 United States
23) Profile Jason Jung 5,341,050 168.46 United States
24) Starfish 13,579,252 168.22 United States
25) Profile SC0RPI0M00N 966,527 168.03 United States
26) Andrew 1,761,562 156.84 United States
27) LCU Productions 251,012 155.83 United States
28) David Brundage 3,178,575 116.14 United States
29) bblaze 905,341 115.40 United States
30) MrPhilix 3,579,723 108.82 United States
31) Lee Woolman 6,493,304 107.29 United States
32) 4NPF4DHWr2oeZyr21V5NLeHgS3fp 2,443,392 96.90 United States
33) TGWakko 2,440,995 95.50 United States
34) ksc23 4,777,123 95.23 United States
35) Paul Sands 7,549,112 94.07 United States
36) EdOliver7 2,187,567 92.26 United States
37) Douglas Aldrich 605,891 87.23 United States
38) Steve Payne 1,395,749 82.81 United States
39) TImothy Cooke 7,708,139 79.01 United States
40) Jim 808,992 73.70 United States
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org