Name | Recent average credit | Country | |
---|---|---|---|
141) Alexander | 392,771 | 0.10 | Ukraine |
142) LBFANAT | 24,260 | 0.10 | Ukraine |
143) Дмитрий Ш. | 14,340 | 0.10 | Ukraine |
144) vicel | 957,142 | 0.10 | Ukraine |
145) Rideback | 7,504 | 0.10 | International |
146) T@ras_Bulb@ | 335,902 | 0.10 | Ukraine |
147) Eugene Obrezkov | 18,408 | 0.10 | Ukraine |
148) abishai | 246,591 | 0.10 | Ukraine |
149) Serge MxS | 300,348 | 0.10 | Ukraine |
150) Dima | 2,062 | 0.10 | Ukraine |
151) FrezeON | 36,759 | 0.10 | Ukraine |
152) mmazur | 25,987 | 0.10 | Ukraine |
153) vanadera | 122 | 0.10 | Ukraine |
154) lnx2020 | 545,165 | 0.10 | Ukraine |
155) Viktor | 10,082 | 0.10 | Ukraine |
156) %.Ukrainian | 671 | 0.10 | Ukraine |
157) 2tone | 618,370 | 0.10 | Ukraine |
158) Alex | 6,733 | 0.10 | Ukraine |
159) anton | 9,336 | 0.10 | Ukraine |
160) R2-D2 | 2,578,299 | 0.10 | Ukraine |
©2025 University of Washington
https://www.bakerlab.org