Name | Recent average credit | Country | |
---|---|---|---|
141) RAFAEL TUÑON PEREZ | 32,909 | 0.09 | Spain |
142) JHvW | 977,653 | 0.09 | Netherlands |
143) 3yVRVTG2eyX9cy35WAaG4gqjLdyg | 201,191 | 0.09 | United States |
144) aleksr | 1,859 | 0.09 | United States |
145) harry | 594 | 0.09 | United States |
146) yih jyh-yuaan | 6,538 | 0.09 | Taiwan |
147) MalagueñoJerezano | 629 | 0.09 | Spain |
148) bfritz | 2,221 | 0.09 | United States |
149) Jason | 91 | 0.09 | United States |
150) cabarnes | 276,174 | 0.09 | United States |
151) paneubert | 2,751,866 | 0.09 | United States |
152) Cmmdr_SOYA | 9,132 | 0.09 | Belgium |
153) BertK | 5,528,559 | 0.09 | United States |
154) K S Rahul | 2,960 | 0.09 | International |
155) Ethan | 307,292 | 0.09 | None |
156) Benji | 2,127 | 0.09 | Australia |
157) Apollo | 29,087 | 0.09 | United States |
158) Petyo Kunchev | 29,198 | 0.09 | Bulgaria |
159) Thoreauawae | 29,164 | 0.09 | United States |
160) brad | 422,752 | 0.09 |
©2025 University of Washington
https://www.bakerlab.org