Name | Recent average credit | Country | |
---|---|---|---|
121) Henrik | 58,106 | 0.09 | Denmark |
122) Rene W. Olsen | 1,448,284 | 0.09 | Denmark |
123) ![]() |
27,701,110 | 0.09 | Denmark |
124) Jens | 16,476 | 0.09 | None |
125) J | 13,844 | 0.09 | Denmark |
126) lg | 17,401 | 0.09 | Denmark |
127) John Rixen | 496,768 | 0.09 | Denmark |
128) Niels Sawman Brandt | 3,712 | 0.09 | Denmark |
129) l | 3,182 | 0.09 | Denmark |
130) Martin Bay Franz | 52,524 | 0.09 | Denmark |
131) softron | 1,288 | 0.09 | Denmark |
132) Jan Petersen | 80,633 | 0.09 | |
133) Morten Brynjolf | 924 | 0.09 | Denmark |
134) Ocorner | 95 | 0.09 | Denmark |
135) ![]() |
6,050 | 0.09 | Denmark |
136) Virasun | 50,521 | 0.09 | Denmark |
137) kibidk | 88,166 | 0.09 | Denmark |
138) KirstenJ | 119,282 | 0.09 | Denmark |
139) orhoj | 26,307 | 0.09 | Denmark |
140) tsgthenrik | 4,336 | 0.09 | Denmark |
©2025 University of Washington
https://www.bakerlab.org