Name | Recent average credit | Country | |
---|---|---|---|
101) Kylie | 21,878 | 0.08 | New Zealand |
102) Samuel Wilks | 637 | 0.08 | New Zealand |
103) sentientmau5 | 9,237 | 0.08 | International |
104) nshady | 34,908 | 0.08 | New Zealand |
105) Jason Auger | 4,400,556 | 0.08 | New Zealand |
106) Adriaan Stolte | 506,180 | 0.08 | New Zealand |
107) Stephen Taylor | 8,293,840 | 0.08 | New Zealand |
108) mark | 3,629,005 | 0.08 | None |
109) Mike Harvey | 123,365 | 0.08 | New Zealand |
110) Nat | 1,607 | 0.08 | New Zealand |
111) David | 163,603 | 0.08 | New Zealand |
112) rsvpaa | 157 | 0.08 | None |
113) RedRock | 513,441 | 0.07 | New Zealand |
114) Kevin | 35,454 | 0.07 | New Zealand |
115) Dezatron | 934 | 0.07 | New Zealand |
116) Cameron | 847,005 | 0.07 | New Zealand |
117) 6f8gyibu | 2,723 | 0.07 | None |
118) kennpq | 12,448 | 0.07 | New Zealand |
119) Halwende | 140,997 | 0.07 | New Zealand |
120) clunk | 50,182 | 0.07 | New Zealand |
©2025 University of Washington
https://www.bakerlab.org