Name | Recent average credit | Country | |
---|---|---|---|
101) Kastan Day | 348,559 | 0.10 | United States |
102) Intermouse | 576,156 | 0.10 | Australia |
103) ![]() |
576,356 | 0.10 | United States |
104) Ryan | 347,325 | 0.10 | United States |
105) JCay | 2,571,425 | 0.10 | Lithuania |
106) Davenshelly | 3,769 | 0.10 | United States |
107) Chris Anderson | 312,446 | 0.10 | United States |
108) Scottux | 196,174 | 0.10 | United States |
109) ![]() |
1,525 | 0.10 | International |
110) Brock Pearcy | 6,749 | 0.10 | None |
111) chej | 265 | 0.10 | Germany |
112) Bigfatroach | 308,389 | 0.10 | United States |
113) ogopogoman | 70,156 | 0.10 | Germany |
114) Xemus | 734,293 | 0.10 | United States |
115) jhauger | 391,559 | 0.10 | International |
116) bodamcity | 14,287,156 | 0.10 | France |
117) dak | 5,268 | 0.10 | None |
118) Aukusti | 5,469,295 | 0.10 | Finland |
119) 333 | 123,951 | 0.10 | United States |
120) jmathieson | 193,280 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org