Name | Recent average credit | Country | |
---|---|---|---|
1) Hesz Gabor![]() |
661,631 | 1,656.81 | Hungary |
2) Dandie![]() |
2,736,840 | 1,291.96 | Hungary |
3) agarob![]() |
2,024,296 | 1,083.82 | Hungary |
4) ![]() |
4,698,268 | 515.26 | Hungary |
5) Swifty | 12,134,869 | 169.85 | Germany |
6) kosaferi | 12,598 | 81.05 | Hungary |
7) Szuszu | 1,915,674 | 59.12 | Hungary |
8) Gabor Takacs | 107,821 | 4.33 | Hungary |
9) Szabo Arpad | 38,679 | 0.60 | Hungary |
10) Balu Ertl | 9,844 | 0.10 | International |
11) mdemcsik | 10,767 | 0.10 | Hungary |
12) Kildor | 199,446 | 0.10 | Hungary |
13) Kessell | 1,215 | 0.10 | Hungary |
14) AndrewID | 3,366,471 | 0.10 | Hungary |
15) lodoviktrema | 17,135 | 0.10 | Hungary |
16) SHOKK | 3,160 | 0.10 | Hungary |
17) Bukuli Norbert | 4,951 | 0.10 | Hungary |
18) ivitzp | 41,317 | 0.10 | Hungary |
19) Gustavo | 8,843 | 0.10 | Hungary |
20) Attila Joó | 175,716 | 0.10 | Hungary |
©2025 University of Washington
https://www.bakerlab.org