Name | Recent average credit | Country | |
---|---|---|---|
1) tyrty_a![]() |
6,248,353 | 3,384.29 | Russia |
2) plim![]() |
1,901,433 | 3,116.60 | Russia |
3) Troitskiy Alexandr | 815,622 | 1,041.58 | Russia |
4) Alexey Kuznetsov | 9,332,984 | 378.61 | Russia |
5) andrei77 | 868,029 | 326.68 | Russia |
6) Pers.2096 | 502,481 | 225.76 | Belarus |
7) ![]() |
283,036 | 179.02 | Russia |
8) ![]() |
632,172 | 92.79 | Russia |
9) Alexey | 214,204 | 61.97 | Russia |
10) Vir | 2,310,407 | 11.82 | Russia |
11) Ocakypa | 1,544,683 | 3.22 | Russia |
12) stx_rc | 7,405,492 | 0.36 | Russia |
13) yanin-ab | 134,678 | 0.11 | Russia |
14) MsDuk | 2,716 | 0.10 | International |
15) ?????? | 40,785 | 0.10 | International |
16) Ownerofway | 23,030 | 0.10 | Russia |
17) arxont | 104,186 | 0.10 | Russia |
18) Imagination Crate | 182,319 | 0.10 | Sweden |
19) Rise74 | 53 | 0.10 | Russia |
20) Dmitry | 4,070 | 0.10 | Russia |
©2025 University of Washington
https://www.bakerlab.org