Members of France

NameTotal creditRecent average creditCountry
1) Angnysa 4,069,625 6,109.21 Canada
2) alain 1,273,213 2,187.80 France
3) DnsF 1,010,330 1,335.87 None
4) CASTILLON 6,811,756 966.11 France
5) Alexandre_Phan 203,970 873.00 France
6) Flipflip 806,511 655.92 France
7) JO 23,696 499.05 France
8) Franck Marchal 1,920,993 395.89 France
9) Frédéric Joseph Nahon 3,861 222.93 France
10) jeanpierre 321,947 222.20 France
11) lecinemadebruno 138,941 188.53 France
12) hvtl 10,803,233 186.46 None
13) varamo 85,835 170.41 France
14) Anraon 64,147 111.06 France
15) xall8 45,667 100.69 France
16) thomas.coden 18,715 74.65 France
17) cdi1325 215,158 68.59 France
18) Cédric Périgault 56,891 66.97 France
19) Christian Béron 798,426 61.10 France
20) Mat 57,847 45.42 France
Next 20



©2025 University of Washington
https://www.bakerlab.org