Members of IBM

NameTotal creditRecent average creditCountry
1) Kevin 51,104 155.16 United States
2) stefanrocke 493,442 20.93 Germany
3) Michael Wuerdemann 682,597 14.25 Germany
4) tbrown9 226,164 11.40 United States
5) XMaster@IBM 133,455,196 9.71 France
6) Profile Paul Taylor 1,489,700 7.50 United States
7) Jeff Youngward 740,014 1.64 Canada
8) Bill 1,558 0.10 United States
9) cvergils 235 0.10 United States
10) Brian Cowan 9,620 0.10 United States
11) Francois92 444,611 0.10 France
12) Don Winning 958 0.10 United States
13) jjsatterf 4,295 0.10 United States
14) lphelipe 343 0.10 Brazil
15) aberteau 900 0.10 United States
16) Edward Silha 2,166,922 0.10 United States
17) Richard Jenkins 7,562 0.10 United Kingdom
18) 130941866 657,902 0.10 United Kingdom
19) David Wylie 1,352 0.10 South Africa
20) Scott Henry 2,440 0.10 United States
Next 20



©2025 University of Washington
https://www.bakerlab.org